LUC
STOCK Lucara Diamond Corp. CA54928Q10811,094 brokers sell Lucara Diamond Corp. (LUC). Compare what buying and selling it costs at each: broker fees plus spread.
ស្វែងរកថាតើឈ្មួញជើងសារណាខ្លះផ្តល់ជូនភាគហ៊ុន ឬ ETF ដែលអ្នកចង់បាន ហើយប្រៀបធៀបថ្លៃដើមសរុបនៃការទិញនិងលក់។
ឧទាហរណ៍
កំពុងផ្ទុកឈ្មួញជើងសារ…
1,094 brokers sell Lucara Diamond Corp. (LUC). Compare what buying and selling it costs at each: broker fees plus spread.
| ឈ្មួញជើងសារ | ផ្សារហ៊ុន | រូបិយប័ណ្ណ | ទិញ និងលក់ (ថ្លៃដើមមធ្យម) | កម្រៃជើងសារ | spread | |
|---|---|---|---|---|---|---|
| Nasdaq Stockholm | SEK | $9.51 | $1.80 | $7.71 | ||
| Nasdaq Stockholm | SEK | $9.51 | $1.80 | $7.71 | ||
| Nasdaq Stockholm | SEK | $9.58 | $1.87 | $7.71 | ||
| Nasdaq Stockholm | SEK | $9.71 | $2.00 | $7.71 | ||
| Nasdaq Stockholm | SEK | $9.79 | $2.08 | $7.71 | ||
| Nasdaq Stockholm | SEK | $10.71 | $3.00 | $7.71 | ||
| First North Stockholm | SEK | $10.98 | $0.00 | $10.98 | ||
| First North Stockholm | SEK | $11.58 | $0.60 | $10.98 | ||
| Nasdaq Stockholm | SEK | $11.71 | $4.00 | $7.71 | ||
| Nasdaq Stockholm | SEK | $11.71 | $4.00 | $7.71 | ||
| Nasdaq Stockholm | SEK | $11.71 | $4.00 | $7.71 | ||
| Nasdaq Stockholm | SEK | $11.71 | $4.00 | $7.71 | ||
| Nasdaq Stockholm | SEK | $11.71 | $4.00 | $7.71 | ||
| Nasdaq Stockholm | SEK | $11.87 | $4.16 | $7.71 | ||
| Nasdaq Stockholm | SEK | $11.87 | $4.16 | $7.71 | ||
| Nasdaq Stockholm | SEK | $11.87 | $4.16 | $7.71 | ||
| First North Stockholm | SEK | $11.98 | $1.00 | $10.98 | ||
| First North Stockholm | SEK | $12.58 | $1.60 | $10.98 | ||
| First North Stockholm | SEK | from $13.07 | from $2.08 | $10.98 | ||
| First North Stockholm | SEK | $13.07 | $2.08 | $10.98 | ||
| First North Stockholm | SEK | from $13.07 | from $2.08 | $10.98 | ||
| Nasdaq Stockholm | SEK | $13.19 | $3.49 | $7.71 | ||
| First North Stockholm | SEK | $13.25 | $2.27 | $10.98 | ||
| Trade Republic (TIB) | EUR | $13.35 | $2.32 | $12.82 | ||
| Nasdaq Stockholm | SEK | $13.59 | $3.49 | $7.71 | ||
| Nasdaq Stockholm | SEK | $13.75 | $6.04 | $7.71 | ||
| Nasdaq Stockholm | SEK | $13.75 | $6.04 | $7.71 | ||
| First North Stockholm | SEK | $14.58 | $3.60 | $10.98 | ||
| Nasdaq Stockholm | SEK | $14.71 | $4.00 | $7.71 | ||
| Nasdaq Stockholm | SEK | $14.71 | $7.00 | $7.71 | ||
| Trade Republic (TIB) | EUR | $15.68 | $4.65 | $12.82 | ||
| Nasdaq Stockholm | SEK | $15.83 | $8.12 | $7.71 | ||
| Nasdaq Stockholm | SEK | $15.83 | $8.12 | $7.71 | ||
| First North Stockholm | SEK | $15.98 | $5.00 | $10.98 | ||
| First North Stockholm | SEK | $15.98 | $5.00 | $10.98 | ||
| First North Stockholm | SEK | $15.98 | $5.00 | $10.98 | ||
| Nasdaq Stockholm | SEK | $16.01 | $6.30 | $7.71 | ||
| Nasdaq Stockholm | SEK | $16.04 | $8.33 | $7.71 | ||
| Nasdaq Stockholm | SEK | $16.04 | $8.33 | $7.71 | ||
| Nasdaq Stockholm | SEK | $16.04 | $8.33 | $7.71 | ||
| Nasdaq Stockholm | SEK | $16.04 | $8.33 | $7.71 | ||
| Nasdaq Stockholm | SEK | $16.04 | $8.33 | $7.71 | ||
| First North Stockholm | SEK | $16.07 | $2.08 | $10.98 | ||
| Nasdaq Stockholm | SEK | from $16.73 | from $9.02 | $7.71 | ||
| First North Stockholm | SEK | $17.24 | $6.26 | $10.98 | ||
| Nasdaq Stockholm | SEK | $17.59 | $9.88 | $7.71 | ||
| Nasdaq Stockholm | SEK | $17.60 | $9.30 | $7.71 | ||
| Nasdaq Stockholm | SEK | $17.69 | $8.33 | $7.71 | ||
| Nasdaq Stockholm | SEK | $17.69 | $9.98 | $7.71 | ||
| Nasdaq Stockholm | SEK | from $17.71 | from $10.00 | $7.71 | ||
| Nasdaq Stockholm | SEK | $17.91 | $10.20 | $7.71 | ||
| Nasdaq Stockholm | SEK | $17.91 | $10.20 | $7.71 | ||
| Nasdaq Stockholm | SEK | $17.91 | $10.20 | $7.71 | ||
| Nasdaq Stockholm | SEK | $17.91 | $10.20 | $7.71 | ||
| Nasdaq Stockholm | SEK | $17.91 | $10.20 | $7.71 | ||
| Nasdaq Stockholm | SEK | $17.91 | $10.20 | $7.71 | ||
| Nasdaq Stockholm | SEK | $17.91 | $10.20 | $7.71 | ||
| Nasdaq Stockholm | SEK | $17.91 | $10.20 | $7.71 | ||
| Nasdaq Stockholm | SEK | $17.91 | $10.20 | $7.71 | ||
| First North Stockholm | SEK | $17.96 | $6.97 | $10.98 | ||
| Nasdaq Stockholm | SEK | $18.12 | $10.41 | $7.71 | ||
| Nasdaq Stockholm | SEK | $18.12 | $10.41 | $7.71 | ||
| Nasdaq Stockholm | SEK | $18.12 | $10.41 | $7.71 | ||
| Nasdaq Stockholm | SEK | $18.12 | $10.41 | $7.71 | ||
| Nasdaq Stockholm | SEK | $18.12 | $10.41 | $7.71 | ||
| Nasdaq Stockholm | SEK | $18.51 | $10.80 | $7.71 | ||
| Nasdaq Stockholm | SEK | $18.51 | $10.80 | $7.71 | ||
| Nasdaq Stockholm | SEK | from $18.54 | from $10.83 | $7.71 | ||
| First North Stockholm | SEK | $18.76 | $7.77 | $10.98 | ||
| Nasdaq Stockholm | SEK | $19.33 | $11.62 | $7.71 | ||
| Nasdaq Stockholm | SEK | $19.33 | $11.62 | $7.71 | ||
| Nasdaq Stockholm | SEK | $19.43 | $11.72 | $7.71 | ||
| Nasdaq Stockholm | SEK | $19.75 | $12.04 | $7.71 | ||
| Nasdaq Stockholm | SEK | $19.91 | $12.20 | $7.71 | ||
| Nasdaq Stockholm | SEK | $20.20 | $12.49 | $7.71 | ||
| Nasdaq Stockholm | SEK | from $20.20 | from $12.49 | $7.71 | ||
| Nasdaq Stockholm | SEK | $20.20 | $12.49 | $7.71 | ||
| Nasdaq Stockholm | SEK | $20.63 | $12.92 | $7.71 | ||
| Nasdaq Stockholm | SEK | $20.68 | $12.97 | $7.71 | ||
| Nasdaq Stockholm | SEK | $20.83 | $13.12 | $7.71 | ||
| Nasdaq Stockholm | SEK | $21.10 | $13.37 | $7.71 | ||
| Nasdaq Stockholm | SEK | $21.38 | $13.67 | $7.71 | ||
| Nasdaq Stockholm | SEK | $21.65 | $13.95 | $7.71 | ||
| Nasdaq Stockholm | SEK | $21.73 | $14.02 | $7.71 | ||
| Nasdaq Stockholm | SEK | $22.28 | $14.58 | $7.71 | ||
| Nasdaq Stockholm | SEK | $22.73 | $15.02 | $7.71 | ||
| Nasdaq Stockholm | SEK | from $23.33 | from $15.62 | $7.71 | ||
| Nasdaq Stockholm | SEK | $23.48 | $15.77 | $7.71 | ||
| Nasdaq Stockholm | SEK | from $23.95 | from $16.24 | $7.71 | ||
| Nasdaq Stockholm | SEK | $24.10 | $16.39 | $7.71 | ||
| Nasdaq Stockholm | SEK | $24.19 | $16.48 | $7.71 | ||
| First North Stockholm | SEK | $24.52 | $13.54 | $10.98 | ||
| Nasdaq Stockholm | SEK | $24.79 | $17.08 | $7.71 | ||
| Nasdaq Stockholm | SEK | $24.79 | $17.08 | $7.71 | ||
| Nasdaq Stockholm | SEK | $25.54 | $17.83 | $7.71 | ||
| Nasdaq Stockholm | SEK | $25.57 | $17.86 | $7.71 | ||
| Nasdaq Stockholm | SEK | $26.03 | $17.72 | $7.71 | ||
| Nasdaq Stockholm | SEK | $26.33 | $18.62 | $7.71 | ||
| Nasdaq Stockholm | SEK | $26.45 | $18.74 | $7.71 | ||
| Nasdaq Stockholm | SEK | $26.45 | $18.74 | $7.71 |
គ្មានឈ្មួញជើងសារណាក្នុងប្រព័ន្ធផ្តល់ជូនមូលបត្រនេះទេ។