Where to buy
any stock or ETF
See every broker that lists an asset, and what a round trip costs at each.
Try
Loading brokers
← Search
Vereinte Volksbank
Bank · Germany
Vereinte Volksbank share and ETF fees, the exchanges it offers, the countries it accepts clients from and its deposit currencies, with sources.
Places
| Place | Currency | Titles |
|---|---|---|
| Börse Düsseldorf | EUR | 24,163 |
| Börse Frankfurt | EUR | 17,852 |
| Börse Hamburg | EUR | 13,227 |
| Börse Stuttgart | EUR | 13,181 |
| Börse München | EUR | 11,634 |
| Tradegate | EUR | 11,191 |
| Börse Hannover | EUR | 8,727 |
| Börse Xetra | EUR | 5,268 |
| Börse Xetra | USD | 93 |
| Börse Xetra | GBP | 9 |
| Börse Xetra | SEK | 5 |
| Börse Xetra | CHF | 4 |
| Börse Xetra | JPY | 1 |
| Börse Xetra | AUD | 1 |
| Germany | — | — |
Fees
| Place | Broker fees |
|---|---|
| Börse Düsseldorf EUR | $38.46 |
| Börse Frankfurt EUR | $42.82 |
| Börse Hamburg EUR | $38.46 |
| Börse Stuttgart EUR | $41.21 |
| Börse München EUR | $40.20 |
| Tradegate EUR | $35.10 |
| Börse Hannover EUR | $38.46 |
| Börse Xetra EUR | $36.96 |
| Börse Xetra USD | $43.24 |
| Börse Xetra GBP | $41.74 |
| Börse Xetra SEK | $42.40 |
| Börse Xetra CHF | $43.46 |
| Börse Xetra JPY | $40.37 |
| Börse Xetra AUD | $45.79 |
No broker in this repository lists it.